Statistics
| ALEX RODRIGUEZ CAREER STATISTICS |
| SEASON | TEAM | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO | ▲ | ▲ | ▲ | ▲ | ▲ |
| 1994 | SEA | 17 | 54 | 4 | 11 | 11 | 0 | 0 | 0 | 2 | 3 | 0 | 20 | 3 | 0 | .204 | .241 | .204 | .445 | | 136 | | | | |
| 1995 | SEA | 48 | 142 | 15 | 33 | 58 | 6 | 2 | 5 | 19 | 6 | 0 | 42 | 4 | 2 | .232 | .264 | .408 | .672 | | 136 | | | | |
| 1996 | SEA | 146 | 601 | 141 | 215 | 379 | 54 | 1 | 36 | 123 | 59 | 1 | 104 | 15 | 4 | .358 | .414 | .631 | 1.045 | | 136 | | | | |
| 1997 | SEA | 141 | 587 | 100 | 176 | 291 | 40 | 3 | 23 | 84 | 41 | 1 | 99 | 29 | 6 | .300 | .350 | .496 | .846 | | 136 | | | | |
| 1998 | SEA | 161 | 686 | 123 | 213 | 384 | 35 | 5 | 42 | 124 | 45 | 0 | 121 | 46 | 13 | .310 | .360 | .560 | .919 | | 136 | | | | |
| 1999 | SEA | 129 | 502 | 110 | 143 | 294 | 25 | 0 | 42 | 111 | 56 | 2 | 109 | 21 | 7 | .285 | .357 | .586 | .943 | 0.98 | 136 | | | | |
| 2000 | SEA | 148 | 554 | 134 | 175 | 336 | 34 | 2 | 41 | 132 | 100 | 5 | 121 | 15 | 4 | .316 | .420 | .606 | 1.026 | 0.96 | 136 | | | | |
| 2001 | TEX | 162 | 632 | 133 | 201 | 393 | 34 | 1 | 52 | 135 | 75 | 6 | 131 | 18 | 3 | .318 | .399 | .622 | 1.021 | 0.82 | 140 | | | | |
| 2002 | TEX | 162 | 624 | 125 | 187 | 389 | 27 | 2 | 57 | 142 | 87 | 12 | 122 | 9 | 4 | .300 | .392 | .623 | 1.015 | 0.83 | 140 | | | | |
| 2003 | TEX | 161 | 607 | 124 | 181 | 364 | 30 | 6 | 47 | 118 | 87 | 10 | 126 | 17 | 3 | .298 | .396 | .600 | .995 | 0.89 | 140 | | | | |
| 2004 | NYY | 155 | 601 | 112 | 172 | 308 | 24 | 2 | 36 | 106 | 80 | 6 | 131 | 28 | 4 | .286 | .375 | .512 | .888 | 0.84 | 147 | | | | |
| 2005 | NYY | 162 | 605 | 124 | 194 | 369 | 29 | 1 | 48 | 130 | 91 | 8 | 139 | 21 | 6 | .321 | .421 | .610 | 1.031 | 0.98 | 147 | | | | |
| 2006 | NYY | 154 | 572 | 113 | 166 | 299 | 26 | 1 | 35 | 121 | 90 | 8 | 139 | 15 | 4 | .290 | .392 | .523 | .914 | 0.96 | 147 | | | | |
| 2007 | NYY | 158 | 583 | 143 | 183 | 376 | 31 | 0 | 54 | 156 | 95 | 11 | 120 | 24 | 4 | .314 | .422 | .645 | 1.067 | 0.99 | 147 | | | | |
| 2008 | NYY | 138 | 510 | 104 | 154 | 292 | 33 | 0 | 35 | 103 | 65 | 9 | 117 | 18 | 3 | .302 | .392 | .573 | .965 | 1.10 | 147 | | | | |
| 2009 | NYY | 124 | 444 | 78 | 127 | 236 | 17 | 1 | 30 | 100 | 80 | 7 | 97 | 14 | 2 | .286 | .402 | .532 | .933 | 1.19 | 147 | | | | |
| 2010 | NYY | 137 | 522 | 74 | 141 | 264 | 29 | 2 | 30 | 125 | 59 | 1 | 98 | 4 | 3 | .270 | .341 | .506 | .847 | 1.18 | 147 | | | | |
| CAREER | | 2303 | 8826 | 1757 | 2672 | 5043 | 474 | 29 | 613 | 1831 | 1119 | 87 | 1836 | 301 | 72 | .303 | .387 | .571 | .958 | 0.96 |
No comments:
Post a Comment